Hydraulic Hose
Hydraulic hoses are used for high pressure fluid power applications on mobile and fixed machinery. HydraulicsDirect.com carries a large inventory of high quality hydraulic hoses. Our customers include the largest onshore and offshore oil & gas drilling contractors, mining/construction operators, waste/recycling fleets, power generation companies, as well as thousands of repair and maintenance professionals.
- Using our in-house hydraulic hose crimpers, we can produce hoses up to 2” in diameter with bite to the wire hose end fittings.
- Contact us today with your specifications and we would be able to produce and ship your hose order within the same week. We can provide high abrasion hydraulic hoses as well as standard hoses for any application.
- HydraulicsDirect.com also supplies hydraulic fittings and adapters to work in parallel with your hydraulic hose assembly.
Sort by:
UFW
TITAN ULTRAFLEX - 2SNK BRAIDED HYDRAULIC HOSE
Tuff Cover Hydraulic Hose (2snk), Highly Flexible, Impulse Tested Up To 1,000,000.
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 6,525 | .52 |
3/8 | 5,583 | .67 |
1/2 | 5,010 | .80 |
5/8 | 4,640 | .97 |
R2S
SAE 100R2-S Hydraulic Hose
Standard, 2 Braided Steel Wire Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 5,800 | 0.59 |
3/8 | 4,785 | 0.75 |
1/2 | 3,990 | 0.87 |
5/8 | 3,625 | 1.00 |
R16S
SAE 100R16S Hydraulic Hose
Flexible, Low Bend Radius Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 5,800 | 0.59 |
3/8 | 4,785 | 0.75 |
1/2 | 3,990 | 0.87 |
5/8 | 3,625 | 1.00 |
R17
SAE 100R17 Hydraulic Hose
Medium Pressure Hydraulic Hose (Single Pressure), Single or Double Wire Braid, 1 Braid (up to 1/2"), 2 Braid (5/8" and Up)
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 3,000 | 0.49 |
3/8 | 3,000 | 0.65 |
1/2 | 3,000 | 0.78 |
5/8 | 3,000 | 0.94 |
R1S
SAE 100R1-S Hydraulic Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 3,265 | 0.53 |
3/8 | 2,610 | 0.69 |
1/2 | 2,320 | 0.81 |
5/8 | 1,885 | 0.93 |
HFW
1SNK High Abrasion Cover Braided Hydraulic Hose
1SNK High Abrasion Cover Braided Hydraulic Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 4,205 | 0.40 |
3/8 | 3,335 | 0.54 |
1/2 | 3,045 | 0.67 |
5/8 | 2,175 | 0.80 |
SF5K
SpiralFlex 5000PSI Hydraulic Hose
Spiralflex 4 Wire 5000 PSI
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
3/8 | 5,510 | 0.79 |
1/2 | 5,510 | 0.90 |
5/8 | 5,510 | 1.04 |
3/4 | 5,510 | 1.20 |
R12
SAE 100R12 Hydraulic Hose
High Pressure, 4 Spiral Steel Wire Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
3/8 | 4,060 | 0.80 |
1/2 | 4,060 | 0.94 |
5/8 | 4,060 | 1.09 |
3/4 | 4,060 | 1.21 |
R13
R13 Hydraulic Hose
4 Or 6 Spiral Steel Wire R13 Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
3/4 | 5,000 | 1.26 |
1 | 5,000 | 1.51 |
1-1/4 | 5,000 | 1.94 |
1-1/2 | 5,000 | 2.26 |
R15
R15 Hydraulic Hose
4 Or 6 Spiral Steel Wire R15 Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
3/4 | 6,000 | 1.26 |
1 | 6,000 | 1.51 |
1-1/4 | 6,000 | 1.94 |
1-1/2 | 6,000 | 2.26 |
R4
R4 Suction or Return Hose
Suction And Return Low Pressure Hydraulic Hose
HOSE SIZE | RATED (PSI) |
3/4 | 300 |
1 | 250 |
1 1/4 | 200 |
1 1/2 | 150 |
4SH
4SH Hydraulic Hose
Very High Pressure, 4 Spiral Steel Wire Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
3/4 | 6,090 | 1.27 |
1 | 5,510 | 1.52 |
1-1/4 | 5,000 | 1.79 |
1-1/2 | 4,205 | 2.11 |
HJK
HJK Hydraulic Jack Hose
2 Braided Steel Wire Hose For Hydraulic Jacking
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 10,000 | 0.59 |
3/8 | 10,000 | 0.75 |
R5
Textile Cover Hydraulic Hose
All Purpose, Medium Pressure Hydraulic Hose
HOSE SIZE | RATED (PSI) |
3/16 | 3,000 |
1/4 | 3,000 |
5/16 | 2,250 |
7/16 | 2,000 |
R14
R14 Stainless Steel PTFE Hose
Stainless Steel PTFE Braided Hose For High Temp. And Corrosive Fluids
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
3/16 | 3000 | 0.312 |
1/4 | 3000 | 0.375 |
5/16 | 2,500 | 0.445 |
3/8 | 2,250 | 0.503 |